Systems
A status board for the systems and features in the game.
Category
Status
| Description | |||
|---|---|---|---|
| Auction house | Economy | Players can buy and sell items. | Built |
| Card-based turn combat | Combat | Every fight is a turn-based card game. | Needs polish |
| Death penalty | Progression | There is a cost to dying. | Built |
| Experience | Progression | A character can gain experience to level up and unlock benefits. | Built |
| Guild bank | Guilds have access to a guild bank. | Built | |
| Guilds | Persistent player groups with ranks. | Built | |
| Health points | Progression | A character has an HP pool derived from race, class, and gear. | Built |
| NPCs | World | Interactable NPCs that offer information, services, and more. | Designed |
| Persistent online world | World | A shared world that runs whether you're logged in or not. | Built |
| Bank | Economy | All of a player's character share an account-wide bank. | Built |
| Zones | World | Separate zones with unique sub-areas. | Needs polish |
| Real-time chat | Zone, newbie, guild and whisper channels. | Built | |
| Inventory | Economy | Per-character inventory slots. | Needs polish |
| Playable classes (12) | Combat | Twelve classes across tank, healer, physical DPS, magic DPS, and utility roles. | Needs polish |
| Gear durability | Economy | Equipement has durability and can break. | Built |
| Playable races (8) | Combat | Eight races, each with their own benefits. | Needs polish |
| Offline progression | Progression | A character can progress even when offline. | Needs polish |
| Crafting system | Economy | Two-profession system, including both gathering and crafting. | Designed |
No features match those filters. .